Token information
Also known as
CELO
Blockchains
Digital asset type
Platform for fast secure digital payments.
Consensus
Allocation details
| Segment | % | Notes |
|---|---|---|
| Staking rewards | 30.00 % | Staking and validator rewards |
| Founding team and employees | 18.50 % | Protocol contributors |
| Private sale | 12.50 % | Pre-launch sales purchasers |
| Initial reserve | 12.00 % | Initial reserve |
| Operational grants | 7.50 % | Operational grants |
Ecosystem coins
Current team
Investors
List of the current and past investors into Celo with their respective financial instruments.| Investor | Profile | Country | Round | |||
|---|---|---|---|---|---|---|
| |
9Yards Capital Management LP | Private investment firm focused on foundational industries, beginning with fintech and supply chain tech. | United States | N/A | ||
| |
a16zcrypto | The blockchain-focused investment arm of Andreessen Horowitz. | United States | N/A | ||
| |
Coinbase Ventures | The corporate venturing arm of Coinbase investing in companies building the open financial system. | United States | N/A | ||
| |
Electric Capital | Early stage venture firm focused on cryptocurrencies, blockchain, fintech, and marketplaces. | United States | N/A | ||
| |
Panda Capital | Research and community driven venture capital firm focusing on investments in infrastructure, middleware, DeFi and other Web 3.0 applications. | China | N/A | ||
| |
T-Systems Multimedia Solutions GmbH (T-Systems MMS) | Germany | N/A |
Coin metrics
| Date | |
|---|---|
| Price (USD) | $ 5.6300 |
| Circulating supply (units) | 306,819,314 |
| Market cap (USD) | $ 1,728,090,405 |
| Source | CoinMarketCap OpCo LLC |