RECENT FUNDING ROUNDS
Company | Country | Profile | Funding round | Value | Date | |
---|---|---|---|---|---|---|
Multis | Crypto-first business banking platform. | Seed | ||||
Tide Platform Ltd | New type of banking service for small businesses and freelancers. | Series B | GBP 44,100,000 | |||
Tide Platform Ltd | New type of banking service for small businesses and freelancers. | Debt | USD 8,000,000 | |||
Tide Platform Ltd | New type of banking service for small businesses and freelancers. | Debt | USD 10,500,000 | |||
Tide Platform Ltd | New type of banking service for small businesses and freelancers. | Series A | USD 14,000,000 | |||
Tide Platform Ltd | New type of banking service for small businesses and freelancers. | Seed | USD 2,000,000 |
MOST ACTIVE INVESTORS
Passion Capital LLP | GB | 4 |
Augmentum Fintech Management Ltd | GB | 4 |
Creandum AB | SE | 3 |
Anthemis Group SA | LU | 3 |
LocalGlobe | GB | 2 |
Speedinvest | AT | 1 |
Goodwater Capital LLC | US | 1 |
William Reeve | 1 | |
Jason Goodman | 1 | |
Ian Hogarth | 1 |
BEST FUNDED
Debt & Equity Fund Raising / Syndicating Firm, M & A Services, Financial Monitoring, Alternate Funding. Know As Powerful Partner For Business Solution