RECENT FUNDING ROUNDS
Company | Country | Profile | Funding round | Value | Date | |
---|---|---|---|---|---|---|
Domino Data Lab Inc | Provider of an open data science platform. | Series D | USD 40,000,000 | |||
Domino Data Lab Inc | Provider of an open data science platform. | Series C | USD 27,000,000 | |||
Domino Data Lab Inc | Provider of an open data science platform. | Series B | USD 10,500,000 | |||
Domino Data Lab Inc | Provider of an open data science platform. | Series A | USD 3,000,000 | |||
Domino Data Lab Inc | Provider of an open data science platform. | Seed | USD 100,000 |
MOST ACTIVE INVESTORS
Sequoia Capital Operations LLC | US | 3 |
Zetta Venture Partners | US | 3 |
Bloomberg Beta | US | 3 |
Coatue Management LLC | US | 2 |
In-Q-Tel Inc | US | 2 |
Bridgescale Partners | US | 1 |
C&T Access Ventures | US | 1 |
Cedar Fund | US | 1 |
Rakuten Ventures (Global Fund) | JP | 1 |
Slow Ventures | US | 1 |
MOST ACTIVE ACQUIRERS
Angoss Software Corp | CA | 1 |
BEST FUNDED
Algorithmia operates an algorithm marketplace and offers PaaS solutions to enterprises.
Data intelligence provider with enterprise data preparation, predictive analytics and visualization solutions that fuel business analyt
Distribution of the Python and R programming languages for scientific computing that aims to simplify package management and deployment.