RECENT FUNDING ROUNDS
Company | Country | Profile | Funding round | Value | Date | |
---|---|---|---|---|---|---|
Drive.ai Inc | Self-driving technology company. | Acquisition | ||||
Affectiva Inc | Emotion recognition software and analysis. | Series B | USD 26,000,000 | |||
Enlitic LLC | Developer of machine learning algorithmic tools for analysing medical data. | Series B | USD 15,000,000 | |||
Rokid Inc | Series B | USD 100,000,000 | ||||
Digital Genius Ltd | Artificial Intelligence (AI) for customer service. | Series A | ||||
Deep Genomics Inc | Series A | USD 13,000,000 | ||||
Drive.ai Inc | Self-driving technology company. | Series B | USD 50,000,000 | |||
Mobvoi Inc | Venture | USD 180,000,000 | ||||
Calipsa | False Alarm Filtering Platform helping build a safer world. | Seed | ||||
Indeni Ltd | Crowd-sourced and machine learning networking company. | N/A | USD 10,000,000 |
MOST ACTIVE INVESTORS
MOST ACTIVE ACQUIRERS
Apple Inc | US | 1 |
BEST FUNDED
Developer of machine learning algorithmic tools for analysing medical data.
American multinational corporation and technology company headquartered in Santa Clara, California.
Image-based technology that provides smarter image analytics for brand intelligence.