RECENT FUNDING ROUNDS
Company | Country | Profile | Funding round | Value | Date | |
---|---|---|---|---|---|---|
FTX Trading Ltd | Cryptocurrency derivatives exchange. | N/A | USD 400,000,000 | |||
Synthetix | Derivatives liquidity protocol providing the backbone for derivatives trading in DeFi. | N/A | ||||
FTX Trading Ltd | Cryptocurrency derivatives exchange. | Series B-1 | USD 420,000,000 | |||
FTX Trading Ltd | Cryptocurrency derivatives exchange. | Series B | USD 900,000,000 | |||
Injective Protocol | DeFi protocols for cross-chain derivatives trading | Seed | USD 10,000,000 | |||
Firmo | Smart contract startup that enables derivatives to be tokenised on any major blockchain. | Acquisition | ||||
OpenGamma Ltd | Provider of derivatives risk analysis. | Venture | USD 13,300,000 | |||
OpenGamma Ltd | Provider of derivatives risk analysis. | Debt | USD 500,000 | |||
BitMEX Exchange | Cryptocurrency exchange and derivative trading platform. | SAFE | ||||
OpenGamma Ltd | Provider of derivatives risk analysis. | Debt | USD 1,250,000 |
MOST ACTIVE INVESTORS
Accel Partners & Co Inc | US | 4 |
Coinbase Ventures | US | 3 |
Paradigm Crypto Fund | US | 3 |
#Hashed | KR | 3 |
Pantera Capital Management LP | US | 3 |
FirstMark Capital LLC | US | 2 |
Sequoia Capital Operations LLC | US | 2 |
ICAP PLC | GB | 2 |
Ontario Teachers' Pension Plan | CA | 2 |
Lemniscap | HK | 2 |
MOST ACTIVE ACQUIRERS
Etoro Group Ltd | VG | 1 |
BEST FUNDED
US-based bitcoin derivatives marketplace connecting native digital asset hedgers with institutional traders.
Blockchain protocol that allows for creating, settling, and trading any decentralised derivative.
Multi-chain options trading platform on Binance Smart Chain, Polkadot & Ethereum.