RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
Arch Labs | Bitcoin-native application platform. | Seed | USD 7,000,000 | ||
| |
Circle Internet Financial Inc | Consumer finance company focused on transforming the world economy with secure, simple, and less costly technology for storing and using bitcoin. | N/A | |||
| |
Meanwhile Insurance Bitcoin (Bermuda) Ltd | Crypto-denominated life insurance startup. | Seed | |||
| |
Circle Internet Financial Inc | Consumer finance company focused on transforming the world economy with secure, simple, and less costly technology for storing and using bitcoin. | N/A | USD 440,000,000 | ||
| |
Coinbase Inc | Crypto brokerage and exchange based in the US. | N/A | |||
| |
Keep SEZC | Developer of tBTC - a decentralized bridge to move Bitcoin onto Ethereum. | N/A | |||
| |
Woleet SAS | Digital notary solution, based on the Bitcoin blockchain. | Seed | EUR 1,000,000 | ||
| |
Coinbase Inc | Crypto brokerage and exchange based in the US. | Series E | USD 300,000,000 | ||
| |
Bitmain Technologies Ltd | Maker of chips and machines for mining Bitcoin. | Venture | USD 422,050,000 | ||
| |
BitFury Group Ltd | Full service Blockchain technology company. | Venture | USD 80,000,000 |
MOST ACTIVE INVESTORS
| Stillmark | US | 8 |
| Digital Currency Group Inc | US | 6 |
| Pantera Capital Management LP | US | 6 |
| Blockchain Capital LLC | US | 5 |
| Boost VC | US | 4 |
| Sequoia Capital China | CN | 3 |
| General Catalyst Partners | US | 3 |
| FundersClub Inc | US | 2 |
| Tusk Ventures | US | 2 |
| Morgan Creek Digital Assets LLC | US | 2 |
BEST FUNDED
Consumer finance company focused on transforming the world economy with secure, simple, and less costly technology for storing and using bitcoin.
US-based bitcoin derivatives marketplace connecting native digital asset hedgers with institutional traders.
Building the rails to efficiently facilitate the near-instant transfer of bitcoin and stablecoins.