Address
Pantera Capital Management LP
3000 Sand Hill Road
Suite 1-235
Menlo Park, CA 94025
United States
Phone
Website
Industry
Recent investment activity
Tags
KANDO id: 428671
Corporate information
Founders
Official name
Pantera Capital Management LP
Registration country
Company type
Investment firm focused exclusively on ventures, tokens, and projects related to blockchain tech, digital currency, and crypto assets.Funds managed
Fund | Type | Vintage | Currency | Committed capital | IRR | x |
---|---|---|---|---|---|---|
Pantera Blockchain Fund LP | 2021 | USD | 1,000,000,000 | |||
Pantera Blockchain Offshore Fund LP | 2021 | USD | 15,500,000 | |||
Pantera Venture Fund III LP | Venture | 2018 | USD | 164,700,000 | 143.70 % | 32.00 x |
Pantera ICO Fund II LP | Hedge fund | 2018 | ||||
Pantera Venture Fund II LP | Venture | 2014 | USD | 24,000,000 | 41.90 % | 8.00 x |
Pantera Bitcoin Fund Ltd | Venture | 2013 | USD | 147,000,000 | ||
Pantera Venture Fund I LP | Venture | 2013 | USD | 12,000,000 | 52.00 % | 20.70 x |
Funding rounds
Investment preferences
Stage focus
Investment focus themes
Top investment portfolio themes
Actual initial investment stage
Series C (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 95Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
0x (ZRX) | Blockchain protocol for trading tokens. | N/A Initial investment | ||||
1inch (1INCH) | DeFi / DEX aggregator "with the most liquidity and the best rates on Ethereum, Binance Smart Chain, Optimism, Polygon". | N/A Initial investment | ||||
Acala Token (ACA) | Cross-chain DeFi Hub for Polkadot, Kusama and beyond. | SAFT Initial investment led the round | ||||
Alchemy Insights Inc | Platform that provides developers with the fundamental building blocks they need to create decentralized applications. | Series C Initial investment | ||||
Amber AI Group | Crypto finance service provider that provides liquidity provision, trading, and asset management services. | N/A Initial investment | ||||
Ampleforth (AMPL) | N/A Initial investment | |||||
Anchorage Hold LLC (Anchorage Digital), (Anchorage) | Crypto-native digital asset custodian that uses modern security engineering to help institutions safeguard their assets. | N/A Initial investment | ||||
Ancient8 | Software infrastructure layer for Web3 Gaming. | N/A Initial investment led the round | ||||
Andalusia Labs Ltd | Digital asset risk infrastructure startup. | Series A Follow-on investment | ||||
Ankr Inc | Distributed cloud computing on trusted hardware. | N/A | ||||
API3 Foundation | API3 data feeds, dAPIs, aggregate data from first-party oracles, operated by some of the world’s premier API providers. | N/A Initial investment | ||||
Aurora (AURORA) | Bridge and EVM scaling solution for Ethereum. | Private Round Initial investment | ||||
Bakkt | Financial services company offering bitcoin derivatives, custody, and a consumer wallet for digital assets. | N/A Initial investment | ||||
Balancer (BAL) | Automated portfolio manager and trading platform. | Initial Coin Offering Initial investment led the round | ||||
BCB Group Holdings Ltd | Provider of business accounts and trading services for the digital asset economy. | Series A Follow-on investment | ||||
BCB Group Holdings Ltd | Provider of business accounts and trading services for the digital asset economy. | Seed Initial investment | ||||
Bgogo | Crypotcurrency exchange with asset listings dictated by its own community of token holders. | N/A Initial investment | ||||
Bitaccess | Vendor of Bitcoin ATMs. | Seed Initial investment led the round | ||||
BitGo Inc | Provider of cryptocurrency wallet for enterprises. | N/A Initial investment | ||||
BitOasis | Emerging markets infrastructure for new digital payment products using bitcoin technology. | Venture | ||||
Bitso SAPI de CV (Bitso) | Mexican cryptocurrency exchange. | N/A Initial investment | ||||
Bitstamp Ltd | Cryptocurrency wallet provider. | Venture led the round USD 10,000,000 (USD 10,000,000) | ||||
Blockfolio LLC | Mobile app for portfolio management and cryptocurrency trading. | Series A Initial investment led the round | ||||
Blockfolio LLC | Mobile app for portfolio management and cryptocurrency trading. | N/A Initial investment | ||||
bloXroute Labs | Scalability solution at the peer-to-peer networking layer designed to help blockchains scale to thousands of transactions per second on-chain. | N/A Initial investment |
Pagination
Team
Employee | Position | |||
---|---|---|---|---|
Daniel Morehead (founder) | [email protected] | |||
Matt Gorham | ||||
Joey Krug | ||||
Paul Veradittakit |
Former team members
Employee | Company | Position | |||
---|---|---|---|---|---|
Jed McCaleb | SuperBloom Capital | ||||
Jed McCaleb | Stellar Development Foundation | ||||
Charles Noyes | Paradigm Crypto Fund | General Partner
From |
[email protected] |
Selected Products / Customers
Financials
Investment performance
Date | |
---|---|
IRR | 101.00 % |
Assets under management | USD 6,000,000,000 |
Source | Pantera Capital Management LP |