RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
Launch Cart Inc | eCommerce SaaS platform w/ Integrated Ready to Sell B2B Marketplace | Seed | USD 532,000 | ||
| |
Storyblaster Inc | Seed | USD 2,500,000 | |||
| |
Launch Cart Inc | eCommerce SaaS platform w/ Integrated Ready to Sell B2B Marketplace | N/A | USD 532,000 | ||
| |
Adverity GmbH | Online marketing data analytics and reporting platform. | Series B | EUR 11,000,000 | ||
| |
Storyblaster Inc | Seed | ||||
| |
Storyblaster Inc | Seed | USD 2,200,000 | |||
| |
Adverity GmbH | Online marketing data analytics and reporting platform. | Series A | EUR 3,200,000 | ||
| |
Adverity GmbH | Online marketing data analytics and reporting platform. | Seed | |||
| |
Adverity GmbH | Online marketing data analytics and reporting platform. | Seed |
MOST ACTIVE INVESTORS
| Speedinvest | AT | 4 |
| 42CAP Manager GmbH | DE | 3 |
| Mangrove Capital Partners | LU | 2 |
| aws Gründerfonds | AT | 2 |
| Stage Venture Partners | US | 2 |
| Hummingbird Ventures Ltd | GB | 1 |
| Rakuten Ventures (Japan Fund) | JP | 1 |
| Felix Capital | GB | 1 |
| Sapphire Ventures | US | 1 |
| SAP.iO | 1 |