RECENT FUNDING ROUNDS
Company | Country | Profile | Funding round | Value | Date | |
---|---|---|---|---|---|---|
Docker Inc | Software development platform. | Series C | USD 105,000,000 | |||
StarTree | Concurrent, scalable, and real-time analytics, enabling better decision-making. | Series A | USD 24,000,000 | |||
Auditoria.ai | Provider of automation solutions for corporate finance teams. | Series A | USD 15,500,000 | |||
HighRadius Corp | Provider of receivables software. | Series C | USD 300,000,000 | |||
CourseKey | Career college management software. | Venture | USD 9,000,000 | |||
Creatio | Low code platform for process management and CRM. | N/A | USD 68,000,000 | |||
CapWay Inc | CapWay is a mobile bank for the financially underserved. | Seed | ||||
Pipedrive | Buyout | |||||
Clust Technologies SAS | Automation of customer onboarding processes and remotely capture required documents, files, signatures, payments, and overall information. | Seed | ||||
1Build Inc | 1build helps builders win bids by converting blueprints into material shopping lists and cost estimates. | Pre Seed | 150,000 |
MOST ACTIVE INVESTORS
Kima Ventures | FR | 24 |
Y Combinator | US | 12 |
AngelPad | US | 5 |
QED Investors LLC | US | 4 |
Neu Venture Capital | US | 4 |
Rembrandt Venture Partners | US | 4 |
Speedinvest | AT | 4 |
Uncork Capital | US | 4 |
Lerer Hippeau Ventures | US | 3 |
Greylock Partners | US | 3 |
MOST ACTIVE ACQUIRERS
Oracle Corp | US | 1 |
BEST FUNDED
Software company providing an integration platform for connecting SaaS and enterprise applications.
Software company focused on computing through its various product divisions.
Software-as-a-service company focused on technology that uses social graph data to improve online marketing.
Concurrent, scalable, and real-time analytics, enabling better decision-making.
Financial technology company helping people discover business opportunities.
1build helps builders win bids by converting blueprints into material shopping lists and cost estimates.