RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
UiPath Inc | Platform for enterprise Robotic Process Automation (RPA) | Series D | USD 568,000,000 | ||
| |
UiPath Inc | Platform for enterprise Robotic Process Automation (RPA) | Series C | USD 265,000,000 | ||
| |
UiPath Inc | Platform for enterprise Robotic Process Automation (RPA) | Series B | USD 153,000,000 | ||
| |
UiPath Inc | Platform for enterprise Robotic Process Automation (RPA) | Series A | USD 30,000,000 | ||
| |
UiPath Inc | Platform for enterprise Robotic Process Automation (RPA) | Seed | |||
| |
Expensify Inc | Provider of online expense management service to individuals, churches, non-profits, small businesses, and cor | Series B | |||
| |
Expensify Inc | Provider of online expense management service to individuals, churches, non-profits, small businesses, and cor | Seed |
MOST ACTIVE INVESTORS
| Credo Ventures Inc | CZ | 3 |
| Earlybird Venture Capital | DE | 3 |
| Seedcamp Investments LLP | GB | 3 |
| Accel Partners & Co Inc | US | 3 |
| CapitalG | US | 2 |
| Redpoint Ventures | US | 1 |
| Greycroft Partners LLC | US | 1 |
| G Squared Equity Management | US | 1 |
| Coatue Management LLC | US | 1 |
| Wellington Partners [US] | US | 1 |
BEST FUNDED
Provider of online expense management service to individuals, churches, non-profits, small businesses, and cor