RECENT FUNDING ROUNDS
Company | Country | Profile | Funding round | Value | Date | |
---|---|---|---|---|---|---|
Islander | Marketing and learn-to-earn platform. | Private Round | USD 1,435,000 | |||
Weebly | Build a free website that grows with your business. | Acquisition | USD 365,000,000 | |||
Affable | End-to-end platform that brings intelligence and automation to influencer marketing. | Seed | ||||
Admedo Ltd | Self-serve online advertising platform that focuses on developing performance-driven tools. | Venture | GBP 550,000 | |||
250ok LLC | Email analytics and deliverability platform. | Series A | USD 2,600,000 | |||
Hepmil Group Pte Ltd | Humorous content provider. | Seed | USD 968,000 | |||
Zenreach Inc | Omnichannel marketing solution that helps businesses with physical locations improve customer acquisition and lifetime value. | Series B | USD 30,000,000 | |||
Admedo Ltd | Self-serve online advertising platform that focuses on developing performance-driven tools. | Series B | USD 6,000,000 | |||
Zenreach Inc | Omnichannel marketing solution that helps businesses with physical locations improve customer acquisition and lifetime value. | Series A | USD 16,000,000 | |||
500friends Inc | The best loyalty and retention marketing partner for CMOs. | Acquisition |
MOST ACTIVE INVESTORS
Kima Ventures | FR | 7 |
Y Combinator | US | 6 |
Intel Capital Corp | KY | 4 |
Crosslink Capital Inc | US | 3 |
Sequoia Capital Operations LLC | US | 2 |
Jeff Fluhr | 2 | |
Felicis Ventures | US | 2 |
Contour Venture Partners | US | 2 |
Justin Yoshimura | 2 | |
Fung Capital USA | US | 2 |
MOST ACTIVE ACQUIRERS
Square Inc | US | 1 |
Merkle Inc | US | 1 |
BEST FUNDED
Omnichannel marketing solution that helps businesses with physical locations improve customer acquisition and lifetime value.
Self-serve online advertising platform that focuses on developing performance-driven tools.
Full service public relations and marketing agency focused on the decentralized finance industry.