RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
Zilico Ltd | Electrical Impedance Spectroscopy (EIS) cancer diagnostic device technology. | Venture | USD 19,000,000 | ||
| |
Cue Inc | Healthcare technology company. | N/A | |||
| |
9lenses Inc | Digital diagnostic platform that allows consultants to thrive in a data-driven market. | Series A | USD 3,000,000 | ||
| |
Zyomyx Inc | Developer of protein chips. | Venture | USD 12,000,000 | ||
| |
Zilico Ltd | Electrical Impedance Spectroscopy (EIS) cancer diagnostic device technology. | Venture |
MOST ACTIVE INVESTORS
| Felicis Ventures | US | 2 |
| Viking Fund Managers Ltd | GB | 1 |
| Deepbridge Capital LLP | GB | 1 |
| MaxHealth Medicine Group Co Ltd | CN | 1 |
| Dentsu Ventures | JP | 1 |
| M13 Ventures | US | 1 |
| Corporate Executive Board | 1 | |
| Kinetic Ventures LLC | US | 1 |
| Western Technology Investment | US | 1 |
| Mylan Inc | US | 1 |
BEST FUNDED
Electrical Impedance Spectroscopy (EIS) cancer diagnostic device technology.
Digital diagnostic platform that allows consultants to thrive in a data-driven market.