RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
Honeycomb Programs Inc | Provider of multi-family property insurance through its end-to-end digital platform. | Series B | USD 36,000,000 | ||
| |
Cover Financial Inc | Property insurance by photo. | Series B | USD 16,000,000 | ||
| |
Cover Financial Inc | Property insurance by photo. | Series A | USD 8,000,000 | ||
| |
Cover Financial Inc | Property insurance by photo. | Venture | |||
| |
Cover Financial Inc | Property insurance by photo. | Seed | USD 3,000,000 |
MOST ACTIVE INVESTORS
| Social Capital | US | 3 |
| Y Combinator | US | 3 |
| Exor Seeds | 2 | |
| Tribe Capital | US | 1 |
| Samsung Ventures America | US | 1 |
| PartnerRe Ltd | BM | 1 |
| SV Angel | US | 1 |
| Shasta Ventures Management LLC | US | 1 |
| Sherpa Capital LLC | US | 1 |
| Sound Ventures | US | 1 |
BEST FUNDED
Provider of multi-family property insurance through its end-to-end digital platform.