RECENT FUNDING ROUNDS
Company | Country | Profile | Funding round | Value | Date | |
---|---|---|---|---|---|---|
SendBird Inc | Building Connections in a Digital World | Series C | USD 100,000,000 | |||
Relativity Space Inc | Stealth-mode startup working to change the way rockets are built and flown. | Series C | USD 140,000,000 | |||
Rappi Inc | On-demand delivery startup operating in Latin America. | Series E | USD 1,000,000,000 | |||
Degree Inc | Developer of a people people management platform that helps manage and grow engaged, high-performing teams. | Series B | USD 15,000,000 | |||
Cover Financial Inc | Property insurance by photo. | Series B | USD 16,000,000 | |||
Rappi Inc | On-demand delivery startup operating in Latin America. | Series D | USD 200,000,000 | |||
Relativity Space Inc | Stealth-mode startup working to change the way rockets are built and flown. | Series B | USD 35,000,000 | |||
Rappi Inc | On-demand delivery startup operating in Latin America. | Series C | USD 130,000,000 | |||
Drive Motors Inc | Digital commerce for the world’s largest auto retailers and brands. | Seed | USD 5,200,000 | |||
Degree Inc | Developer of a people people management platform that helps manage and grow engaged, high-performing teams. | Series A | USD 6,400,000 |
MOST ACTIVE INVESTORS
Y Combinator | US | 18 |
Social Capital | US | 6 |
Khosla Ventures | US | 4 |
Thrive Capital Partners Inc | US | 3 |
SV Angel | US | 3 |
FJ Labs | US | 3 |
Andreessen Horowitz | US | 3 |
Floodgate Fund LP | US | 3 |
Sequoia Capital Operations LLC | US | 3 |
Liquid 2 Ventures | 3 |
BEST FUNDED
Stealth-mode startup working to change the way rockets are built and flown.
Developer of a people people management platform that helps manage and grow engaged, high-performing teams.
Developer of cloud-based software related to messaging, customer feedback, online reviews, selling products, and requesting payments.
Small, low-cost telecommunications satellites to help bring the 4 billion people online who are without internet.