RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
Quibi | Mobile video streaming service. | Private Equity | USD 750,000,000 | ||
| |
Quibi | Mobile video streaming service. | Series A | USD 1,000,000,000 | ||
| |
Bitmovin Inc | Transcoding and media streaming solutions that allow video content to be played on any device and in any browser without buffering. | Seed | |||
| |
Bitmovin Inc | Transcoding and media streaming solutions that allow video content to be played on any device and in any browser without buffering. | N/A | |||
| |
Pando Networks | Acquisition | ||||
| |
Pando Networks | Series B |
MOST ACTIVE INVESTORS
| Wheatley Partners | US | 1 |
| Microsoft Corp | US | 1 |
| Speedinvest | AT | 1 |
| Y Combinator | US | 1 |
| Swisscom Ventures | CH | 1 |
| Madrone Capital Partners LLC | US | 1 |
| Warner Bros Entertainment Inc | 1 | |
| Viacom Inc | US | 1 |
| Time Warner Inc | US | 1 |
| The Walt Disney Co | US | 1 |
MOST ACTIVE ACQUIRERS
| Microsoft Corp | US | 1 |
BEST FUNDED
Transcoding and media streaming solutions that allow video content to be played on any device and in any browser without buffering.