Founded
Address
Microsoft Corp
One Microsoft Way
Redmond, WA 98052
United States
Phone
Website
Recent investment activity
Tags
KANDO id: 33063
Corporate information
Official name
Microsoft Corporation
Registration country
Official identities
US CIK 0000789019
Affiliated entities
Company type
Software company focused on computing through its various product divisions.Funding rounds
| Investor | Profile | Country | |
|---|---|---|---|
| |
August Capital Management | Venture capital firm focused on information technology. | |
| |
Bridgescale Partners | ||
| |
Integral Capital Partners |
Investment preferences
Stage focus
Top investment portfolio themes
Actual initial investment stage
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 92| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
AdECN Inc | Acquisition | ||||
| |
CareerBuilder Inc | Next generation human resource recruiting solutions including human resource workflow software and a career search website. | N/A USD 17,800,000 (USD 17,800,000) | |||
| |
CMGI Inc | N/A | ||||
| |
CompareNet Inc | Acquisition | ||||
| |
Corio Inc | Leading enterprise application management company. | N/A | |||
| |
Danger Inc | Provider of software and services for mobile handsets | Acquisition USD 500,000,000 (USD 500,000,000) | |||
| |
DATAllegro Inc | Acquisition | ||||
| |
eFusion Inc | IP-telephony applications company. | N/A | |||
| |
Farecast Inc | A company thatutilized predictive technologies and data-mining techniques to deliver an innovative, leisure-focused, online travel experience. | Acquisition | |||
| |
Farecast Inc | A company thatutilized predictive technologies and data-mining techniques to deliver an innovative, leisure-focused, online travel experience. | N/A | |||
| |
Firefly Network Inc | Acquisition USD 40,000,000 (USD 40,000,000) | ||||
| |
First Data Corp | Electronic commerce and payment company. | N/A | |||
| |
Greenplum Inc (Greenplum Software) | A data warehousing company, develops database software for business intelligence and data warehousing applications | N/A | |||
| |
Groove Networks Inc | Acquisition | ||||
| |
iBEAM Broadcasting Corp | Streaming communications solutions company. | N/A | |||
| |
Interactive Supercomputing Corp (ISC) | A software company focused on enabling applications transparent use of cluster supercomputers, maker of the desktop parallel computing platform Star-P | Acquisition | |||
| |
Interactive Supercomputing Inc | Acquisition | ||||
| |
Intrinsa Corp | Software quality tools company that accelerate the software development process. | Acquisition | |||
| |
Kidaro Inc | Desktop virtualization company. | Acquisition | |||
| |
LinkExchange Inc | Web’s largest banner exchange network. | Acquisition USD 250,000,000 (USD 250,000,000) | |||
| |
Massive Inc | Video game advertising company. | Acquisition 200,000,000 (USD 200,000,000) | |||
| |
MongoMusic Inc (Mongomusic.com) | Web-based digital music technology company. | Acquisition | |||
| |
Move Networks Inc | Series C | ||||
| |
Nanochip Inc | Fabless semiconductor company that develops microelectro-mechanical systems with silicon data storage chips. | Series B | |||
| |
Navic Systems Inc | Acquisition |
Pagination
Team
| Employee | Position | ||
|---|---|---|---|
| Carmen Best | |||
| Rohan Kumar | Corporate Vice President
Azure Data |
||
| |
Satya Nadella | ||
| Brad Smith | |||
| |
Phil Spencer | Head
Gaming |
|
| John Thompson |