Company type
Mobile video streaming service.Funding rounds
Private Equity USD 750,000,000
USD 750,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Alibaba Group Holding Ltd | Initial investment. Exited. (Write-off) | |||
Pegasus Tech Ventures | Initial investment. Exited. (Write-off) | |||
WndrCo Capital Management LLC | Initial investment. Exited. (Write-off) |
Series A USD 1,000,000,000
USD 1,000,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Madrone Capital Partners LLC | Initial investment. Led the round. Exited. (Write-off) | |||
Entertainment One Ltd | Initial investment. Exited. (Write-off) | |||
Greenspring Associates Inc | Initial investment. Exited. (Write-off) | |||
ITV PLC | Initial investment. Exited. (Write-off) | |||
Liberty Global | Initial investment. Exited. (Write-off) | |||
Lionsgate | Initial investment. Exited. (Write-off) | |||
Metro-Goldwyn-Mayer Studios Inc (MGM Studios) | Initial investment. Exited. (Write-off) | |||
Sony Pictures Entertainment | Initial investment. Exited. (Write-off) | |||
The Walt Disney Co | Initial investment. Exited. (Write-off) | |||
Time Warner Inc | Initial investment. Exited. (Write-off) | |||
Twenty-First Century Fox Inc (21st Century Fox), (21CF) | Initial investment. Exited. (Write-off) | |||
Viacom Inc | Initial investment. Exited. (Write-off) | |||
Warner Bros Entertainment Inc (Warner Brothers) | Initial investment. Exited. (Write-off) |
Investment activity status
Not investing
Team
Employee | Position | ||
---|---|---|---|
Jeffrey Katzenberg (founder) |