RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
Cloudant Inc | An enterprise software company which provides an open source non-relational, distributed database service. | Acquisition | |||
| |
Cloudant Inc | An enterprise software company which provides an open source non-relational, distributed database service. | Series B | USD 12,000,000 | ||
| |
Posterous Inc | Web-based software company providing easy-to-use powerful posting platform. | Acquisition | |||
| |
Cloudant Inc | An enterprise software company which provides an open source non-relational, distributed database service. | Venture | |||
| |
Posterous Inc | Web-based software company providing easy-to-use powerful posting platform. | Series B | |||
| |
Cloudant Inc | An enterprise software company which provides an open source non-relational, distributed database service. | Seed | |||
| |
Posterous Inc | Web-based software company providing easy-to-use powerful posting platform. | Series A | |||
| |
Picwing | Photo Sharing platform for families. | Seed | |||
| |
Cloudant Inc | An enterprise software company which provides an open source non-relational, distributed database service. | Series A | |||
| |
Posterous Inc | Web-based software company providing easy-to-use powerful posting platform. | Seed |
MOST ACTIVE INVESTORS
| Avalon Ventures | US | 2 |
| Y Combinator | US | 2 |
| Devonshire Investors | 1 | |
| Rackspace Hosting Inc | US | 1 |
| Toba Capital | US | 1 |
| F Prime Inc | 1 | |
| In-Q-Tel Inc | US | 1 |
| Samsung Venture Investment Corp | KR | 1 |
| IBM Corp | US | 1 |
| Twitter Inc | US | 1 |
MOST ACTIVE ACQUIRERS
| IBM Corp | US | 1 |
| Twitter Inc | US | 1 |
BEST FUNDED
An enterprise software company which provides an open source non-relational, distributed database service.
Web-based software company providing easy-to-use powerful posting platform.