RECENT FUNDING ROUNDS
Company | Country | Profile | Funding round | Value | Date | |
---|---|---|---|---|---|---|
Cardash | Managed marketplace for automotive services. | Seed | USD 5,300,000 | |||
Cambridge Cancer Genomics Ltd | CCG.ai empowers clinicians to make personalised treatment strategies. | Seed | ||||
Surematics | Helping commercial insurance brokers structure complicated deals online. | Seed | ||||
10 By 10 | Marketplace in the recruiting agency industry. | Seed | USD 120,000 |
MOST ACTIVE INVESTORS
Y Combinator | US | 4 |
Index Ventures LLP | GB | 1 |
Felicis Ventures | US | 1 |
Afore Capital Management LLC | US | 1 |
NextView Ventures | US | 1 |
NextGen Venture Partners LLC | US | 1 |
BEST FUNDED
CCG.ai empowers clinicians to make personalised treatment strategies.