RECENT FUNDING ROUNDS
Company | Country | Profile | Funding round | Value | Date | |
---|---|---|---|---|---|---|
Luna DNA | The first and only genomic and medical research database owned by its community. | N/A | USD 4,000,000 | |||
Grail LLC | Life sciences company focused on early cancer detection. | Series B | ||||
Cambridge Cancer Genomics Ltd | CCG.ai empowers clinicians to make personalised treatment strategies. | Seed | ||||
Bioarray Genetics Inc | Personalized oncology startup. | Series B | USD 4,000,000 | |||
Deep Genomics Inc | Series A | USD 13,000,000 | ||||
Wuxi NextCode | Contract genomics company. | Series B | USD 165,000,000 | |||
Color Genomics Inc | Personalized genomics startup. | Series C | USD 80,000,000 | |||
Freenome Inc | Liquid biopsy diagnosis platform. | Series A | USD 65,000,000 | |||
Paradigm Diagnostics Inc | Series B | USD 7,000,000 | ||||
Color Genomics Inc | Personalized genomics startup. | Series B | USD 45,000,000 |
MOST ACTIVE INVESTORS
ARCH Venture Partners LP | US | 2 |
Charles River Ventures | US | 2 |
True Ventures | US | 2 |
DCVC Management Co LLC | US | 2 |
Khosla Ventures | US | 2 |
Founders Fund LLC | US | 2 |
Emerson Collective | US | 2 |
General Catalyst Partners | US | 2 |
In-Q-Tel Inc | US | 1 |
Golden Pine Ventures LLC | US | 1 |
BEST FUNDED
CCG.ai empowers clinicians to make personalised treatment strategies.
Genetic analysis company, offering DtoC DNA testing service "GeneLife", with the biggest database in Japan.
High performance nucleic acid purification, enrichment, and sequence detection.
A cutting-edge biotechnology company, employs a revolutionary RNA nanoparticle technology platform called “pRNA”