Most active investors in the KANDO database ranked by the number of funding rounds they have participated in.
Displaying 7741 - 7760 of 12673
Displaying 7741 - 7760 of 12673
Investor | Country | Profile | Deals | |
---|---|---|---|---|
Dan Gilbert | Individual investor. | 1 | ||
Dan Hill | Individual investor. | 1 | ||
Dan Martin | Individual investor. | 1 | ||
Dan Pinto | Individual investor. | 1 | ||
![]() |
Danhua Capital II LP | United States | Venture capital fund that invests in early stage and growth stage technology startups. | 1 |
Daniel Ciporin | Individual investor. | 1 | ||
Daniel Dines | Individual investor. | 1 | ||
Daniel Ha | Individual investor. | 1 | ||
Daniel Perez | Individual investor. | 1 | ||
Daniel Petrozzo | Individual investor. | 1 | ||
![]() |
Daniel Shorr | Individual investor. | 1 | |
Daniel Spirek | Individual investor. | 1 | ||
Daniel Treves | Individual investor. | 1 | ||
Danish Chaudry | Individual investor. | 1 | ||
![]() |
Danish Investment Fund for Developing Countries (IFU) | Denmark | 1 | |
![]() |
Danmar Capital | 1 | ||
![]() |
Danny Rimer | Individual investor. | 1 | |
Danny Tocatly | Individual investor. | 1 | ||
Danny Zhang | Individual investor. | 1 | ||
![]() |
Danube Equity Invest-Management GmbH | Austria | 1 |