Most active investors in the KANDO database ranked by the number of funding rounds they have participated in.
Displaying 7801 - 7820 of 12673
Displaying 7801 - 7820 of 12673
Investor | Country | Profile | Deals | |
---|---|---|---|---|
David Gutelius | Individual investor. | 1 | ||
David Harding | Individual investor. | 1 | ||
David Hoffmann | Individual investor. | 1 | ||
![]() |
David Honig | Individual investor. | 1 | |
David Jones | Individual investor. | 1 | ||
David King | Individual investor. | 1 | ||
![]() |
David Kleinhandler | United States | Individual investor. | 1 |
David Lamond | Individual investor. | 1 | ||
David Lee | Individual investor. | 1 | ||
David Lee | Individual investor. | 1 | ||
David Lee | Individual investor. | 1 | ||
David Li | Individual investor. | 1 | ||
David McGuffle | Individual investor. | 1 | ||
David Parker | Individual investor. | 1 | ||
David Peacock | Individual investor. | 1 | ||
David Pritchard | Individual investor. | 1 | ||
David Ritter | Individual investor. | 1 | ||
David Rogier | Individual investor. | 1 | ||
![]() |
David Rubenstein | Individual investor. | 1 | |
David Rusenko | Individual investor. | 1 |