Corporate information
Fund terms
Fund manager
Fund type
Funding rounds
Fund Closing USD 10,000,000
USD 10,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Nigeria Sovereign Investment Authority | Initial investment. | ||
| |
Platform Capital Investment Partners | Initial investment. | ||
| |
Plexo Capital | Fund of funds and direct investor in startups that are run primarily (but not exclusively) by people of color. | Initial investment. | |
| |
TechStars LLC (Techstars Ventures) | Initial investment. | ||
| |
Western Technology Investment (WTI) | Venture debt firm investing debt and equity capital in venture-backed technology, healthcare and clean technology companies. | Initial investment. | |
| |
Michael Seibel | Individual investor. | Initial investment. |
Investment activity status
Active investor
Team
| Employee | Position | ||
|---|---|---|---|
| Kai Bond | |||
| Seth Levine | |||
| Maurice Werdegar |