Address
Lead Edge Capital Management LLC
00000
United States
Website
Recent investment activity
KANDO id: 584391
Corporate information
Official name
Lead Edge Capital Management, LLC.
Registration country
Company type
Investor in growth stage software, internet, and consumer businesses.Funding rounds
N/A
Fund Limited Partners
| Investor | Profile | Country | |
|---|---|---|---|
| |
Nigel Morris | Individual investor. | |
| |
Niraj Shah | Individual investor. | |
| |
Peter Hochfelder | Individual investor. | |
| |
Pierre Kosciusko-Morizet | Individual investor. | |
| |
Stephen Brett | Individual investor. | |
| |
Stephen Collins | Individual investor. | |
| |
Steve Katz | Individual investor. | |
| |
Steven Cohen | Individual investor. | |
| |
Ted Zagat | Individual investor. | |
| |
Thomas Lehrman | Individual investor. | |
| |
Thomas Sweet | Individual investor. | |
| |
Todd Gebhart | Individual investor. | |
| |
Todd Savage | Individual investor. | |
| |
Tom Meredith | Individual investor. | |
| |
Venkatesh Rajah | Individual investor. | |
| |
William Grabe | Individual investor. | |
| |
Zane Rowe | Individual investor. |
Pagination
Top investment portfolio themes
mobile wallets (1)
remittances (1)
Actual initial investment stage
Series C (2)
Investment activity status
Active investor