RECENT FUNDING ROUNDS
Company | Country | Profile | Funding round | Value | Date | |
---|---|---|---|---|---|---|
SumUp Payments Ltd | Payment processing system that allows sellers to process payments using smart devices. | N/A | EUR 285,000,000 | |||
OpenNode Inc | Simple Bitcoin payment processor for any business. | Series A | USD 20,000,000 | |||
Brex Inc | Corporate credit card company focused on startups. | Series D | USD 425,000,000 | |||
Razorpay | India's leading financial platform for all things payments & banking. | Series E | USD 160,000,000 | |||
Klarna AB | E-commerce transactions payment solution | N/A | USD 1,000,000,000 | |||
Brex Inc | Corporate credit card company focused on startups. | Debt | USD 200,000,000 | |||
Modulr Finance Ltd | Grant | GBP 10,000,000 | ||||
Klarna AB | E-commerce transactions payment solution | Private Equity | USD 460,000,000 | |||
SumUp Payments Ltd | Payment processing system that allows sellers to process payments using smart devices. | Debt | EUR 330,000,000 | |||
Modulr Finance Ltd | Venture | GBP 14,000,000 |
MOST ACTIVE INVESTORS
Sequoia Capital Operations LLC | US | 8 |
Y Combinator | US | 7 |
Accel Partners & Co Inc | US | 7 |
Ribbit Capital | US | 6 |
Peter Thiel | US | 5 |
83North Ltd | GB | 5 |
Bessemer Venture Partners | US | 4 |
Passion Capital LLP | GB | 4 |
Greylock Partners | US | 3 |
ACE & Co | CH | 3 |
MOST ACTIVE ACQUIRERS
PayPal Inc | US | 1 |
BTC Africa SA | LU | 1 |
BEST FUNDED
Financial technology company that revolutionises mobile payments with the world’s first mini chip card reader and software for mobile devices.
Payment processing system that allows sellers to process payments using smart devices.
Provider of secure online payment platform services to facilitate financial transactions and e-commerce in China.
Online international money transfer platform designed to provide a better way to transfer money around the world.