RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
Vue Entertainment Ltd | Buyout | GBP 935,000,000 | |||
| |
Rave Cinemas LLC | Theater exhibition chain. | N/A | |||
| |
Destination Cinema Inc | N/A | ||||
| |
Odeon Cinemas Ltd | Buyout | ||||
| |
Marquee Cinemas Inc | N/A | ||||
| |
CJ CGV Co Ltd | Operator of multiplex cinemas in Korea. | N/A | |||
| |
Odeon Cinemas Ltd | N/A |
MOST ACTIVE INVESTORS
| Ballast Point Venture Partners LP | US | 2 |
| South Atlantic Capital Corp | US | 2 |
| BIA Digital Partners LP | US | 2 |
| Cinven Ltd | GB | 1 |
| Providence Equity LLP | GB | 1 |
| 3i Group PLC | GB | 1 |
| Providence Equity Partners LLC | US | 1 |
| Apollo Tyres Group | IN | 1 |
| LGV Capital Ltd | GB | 1 |
| BV Investment Partners LLC | US | 1 |
| ABRY Partners LLC | US | 1 |
| The Blackstone Group LP | US | 1 |
| Laud Collier & Co LLC | US | 1 |
| TowerBrook Capital Partners LP | US | 1 |
| CVC Capital Partners | GB | 1 |
| Pacific Equity Partners Pty Ltd | AU | 1 |
MOST ACTIVE ACQURERS
| Terra Firma Capital Management Ltd | GB | 1 |
| Alberta Investment Management Corp | CA | 1 |
| OMERS Private Equity | CA | 1 |
| Doughty Hanson & Co Ltd | GB | 1 |