RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
BetterUp Inc | Series C | 103,000,000 | |||
| |
BetterUp Inc | Series B | USD 26,000,000 | |||
| |
BetterUp Inc | Series A | USD 12,900,000 | |||
| |
BetterUp Inc | Seed | USD 2,900,000 | |||
| |
Glass's Guide Services Ltd | The motor industry’s leading provider of valuation and technical information. | N/A |
MOST ACTIVE INVESTORS
| Crosslink Capital Inc | US | 3 |
| Freestyle Capital | US | 3 |
| Threshold Ventures | 2 | |
| Lightspeed Management Co LLC | US | 2 |
| Duke Street Capital Ltd | GB | 1 |
| Ironwood Capital Ltd | US | 1 |
| Credit Suisse Group AG | CH | 1 |
| PPM America Capital Partners LLC | US | 1 |
| NewSpring Capital | US | 1 |
| Afore Capital Management LLC | US | 1 |
| Ulu Ventures | US | 1 |
| Tenaya Capital Inc | US | 1 |
| Silicon Valley Bank | US | 1 |
| Social Capital | US | 1 |
| Vista Ventures LLP | US | 1 |
BEST FUNDED STARTUPS
The motor industry’s leading provider of valuation and technical information.