Address
Silicon Valley Bank
3003 Tasman Drive
Santa Clara, CA 95054
United States
Website
Recent investment activity
KANDO id: 37735
Corporate information
Registration country
Funding rounds
Investment preferences
Investment focus themes
Top investment portfolio themes
Investment activity status
Not investing
Selected investments
Displaying 1 - 25 of 109| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
Adconion Media Group | The largest independent global audience network | Venture | |||
| |
Aerovance Inc | N/A | ||||
| |
Agito Networks Inc | Enterprise mobility technology company. | N/A | |||
| |
Auditude Inc | Leading online video management and monetization technology company. | N/A | |||
| |
Avanir Pharmaceuticals Inc | A biopharmaceutical company focused on bringing innovative medicines to patients with central nervous system disorders of high unmet medical need. | Debt | |||
| |
Catena Networks Inc | N/A | ||||
| |
Cayenne Medical Inc | Developer of soft tissue reconstruction technology for the sports medicine market. | N/A | |||
| |
CipherTrust Inc | N/A | ||||
| |
Context Media Inc | N/A | ||||
| |
Digg Inc | User-driven social content. | N/A | |||
| |
Ebates Performance Marketing Inc | N/A | ||||
| |
Edge Dynamics Inc | Channel commerce management solutions company. | N/A | |||
| |
Endocyte Inc | Folate-based cancer and autoimmune disease therapies | N/A | |||
| |
Expresso Fitness Inc | N/A | ||||
| |
Freedom Meditech Inc | Medical device company focused on the development and commercialization of first-to-market, non-invasive, ophthalmic medical devices. | N/A | |||
| |
Global Telecom & Technology Inc | N/A | ||||
| |
Globus Medical Inc | A medical device company, focuses on the design, development, and commercialization of products that promote healing in patients with spine disorders. | N/A | |||
| |
Icera Semiconductor Inc | Debt | ||||
| |
Icera Semiconductor Inc | Debt | ||||
| |
Independa Inc | Health monitoring for Independent Erderly and their Caregivers. | Debt | |||
| |
InQuira Inc | Enterprise self-service and search applications company. | N/A | |||
| |
Intacct Corp | N/A | ||||
| |
Intuity Medical Inc | N/A | ||||
| |
July Systems | N/A | ||||
| |
LightPointe Communications Inc (LightPointe) | High-speed optical wireless products company. | N/A |
Pagination
Team
| Employee | Position | |||
|---|---|---|---|---|
| Priya Rajan | [email protected] |
Former team members
| Employee | Company | Position | ||
|---|---|---|---|---|
| |
John Dean | Startup Capital Ventures | ||
| |
John Dean | Garage Technology Ventures LLC | ||
| |
John Dean | Artiman Ventures |