Corporate information
Official name
Ablation Frontiers Incorporated
Registration country
Company type
Medical device company that has developed and marketed cardiac ablation devices.Funding rounds
Acquisition USD 225,000,000
USD 225,000,000 ( ) at USD 225,000,000 pre-money valuation
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Medtronic Inc | Medical technology company specializing in implantable and invasive therapies. | USD 225,000,000 (USD 225,000,000) Initial investment. |
| Investor | Profile | Country | |
|---|---|---|---|
| |
Aberdare Ventures | ||
| |
Affinity Capital Management | ||
| |
FirstMark Capital LLC | Venture capital firm | |
| |
Hexagon Investments | ||
| |
Longitude Capital Management Co LLC | ||
| |
Novartis Services Inc (Novartis Venture Fund) | ||
| |
Novartis Venture Funds | The corporate venturing arm of Novartis. | |
| |
Pequot Ventures | ||
| |
Trellis Partners | ||
| |
Versant Ventures Management LLC | Venture capital firm focused on making investments in the healthcare and biotechnology industries. | |
| |
Western Technology Investment (WTI) | Venture debt firm investing debt and equity capital in venture-backed technology, healthcare and clean technology companies. |
Investment activity status
Active investor