Founded
Address
AngioScore Inc
5055 Brandin Court
Fremont, CA 94538
United States
Phone
Website
KANDO id: 445056
Corporate information
Official name
AngioScore Inc
Registration country
Official identities
US CIK 0001518742
Company type
Developer, maker, and seller of leading edge tools for endovascular therapy.Funding rounds
Series E
( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
California Technology Ventures LLC | ||
| |
Pelion Venture Partners | Early stage technology venture capital firm. | |
| |
Psilos Group | ||
| |
QuestMark Partners LP | Expansion stage venture capital firm focused on the United States. | |
| |
Telegraph Hill Partners |
Series D
( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
California Technology Ventures LLC | ||
| |
Psilos Group | ||
| |
QuestMark Partners LP | Expansion stage venture capital firm focused on the United States. | |
| |
Telegraph Hill Partners | ||
| |
UV Partners |
Series B
( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
CTV I LP | Fund managed by California Technology Ventures | |
| |
Jerusalem Global Ventures | ||
| |
Pelion Venture Partners | Early stage technology venture capital firm. | |
| |
Psilos Group |
| Investor | Profile | Country | |
|---|---|---|---|
| |
Industry Ventures LLC | Venture capital firm making investments through secondary opportunities, primary fund investments and direct co-investments in VC-backed companies. | |
| |
US Venture Partners. (USVP) | Silicon Valley venture capital firm. |
Investment activity status
Active investor