Funding rounds
Acquisition USD 6,200,000,000
USD 6,200,000,000 ( ) at USD 6,200,000,000 pre-money valuation
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Microsoft Corp | Software company focused on computing through its various product divisions. | USD 6,200,000,000 (USD 6,200,000,000) |
| Investor | Profile | Country | |
|---|---|---|---|
| |
Emergence Capital Partners LLC | Venture capital firm, investing in early and growth stage cloud and SaaS visionaries that change the way the world works. | |
| |
Oak Investment Partners LP | Multi-stage venture capital firm | |
| |
SeaPoint Ventures | ||
| |
Voyager Capital |
Investment activity status
Active investor