Address
BlackRock Inc
00000
United States
Website
Industry
Recent investment activity
KANDO id: 428646
Funding rounds
Top investment portfolio themes
Actual initial investment stage
N/A (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 8 of 8| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
10x Banking Technology Ltd | N/A Follow-on investment | ||||
| |
Anchorage Hold LLC (Anchorage Digital), (Anchorage) | Crypto-native digital asset custodian that uses modern security engineering to help institutions safeguard their assets. | Series D Initial investment | |||
| |
Databricks Inc | Unified data platform for analytics and AI. | Series G Initial investment Funds and accounts managed by BlackRock | |||
| |
Funding Circle Ltd | The first ever online marketplace to enable savers and investors to sidestep banks and lend directly to small businesses. | Series E led the round | |||
| |
Kairos Aerospace Inc | Methane leak detection company. | N/A Initial investment led the round | |||
| |
Keyme Inc | Debt led the round | ||||
| |
Klarna AB | E-commerce transactions payment solution | Private Equity Initial investment | |||
| |
Tennenbaum Capital Partners LLC (TCP) | Acquisition led the round |
Team
| Employee | Position | ||
|---|---|---|---|
| Sherrey Luetjen | |||
| |
Susan Wagner |
Former team members
| Employee | Company | Position | ||
|---|---|---|---|---|
| Gina Kirch | The Venture Collective LLC |