Funding rounds
Series C USD 7,000,000
USD 7,000,000 ( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
Bessemer Venture Partners (BVP) | Early stage venture capital firm. | |
| |
Integral Capital Partners | ||
| |
Kleiner Perkins Caufield & Byers LLC (KPCB) | Venture capital firm. | |
| |
Trinity Ventures | Venture capital firm. | |
| |
Vulcan Inc (Vulcan Capital) |
Series B USD 42,000,000
USD 42,000,000 ( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
Bessemer Venture Partners (BVP) | Early stage venture capital firm. | |
| |
Integral Capital Partners | ||
| |
Trinity Ventures | Venture capital firm. | |
| |
Vulcan Inc (Vulcan Capital) |
| Investor | Profile | Country | |
|---|---|---|---|
| |
Lightspeed Management Co LLC (Lightspeed Venture Partners), (LSVP) | Multi-stage venture capital firm focused on accelerating disruptive innovations and trends in the enterprise and consumer sectors. |
Investment activity status
Active investor