Address
Bond Capital
San Francisco, CA 00000
United States
Phone
Website
Recent investment activity
KANDO id: 1030671
Company type
Global technology investment firm that supports visionary founders throughout their entire life cycle of innovation & growth.Funding rounds
Top investment portfolio themes
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 26| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
AKASA Inc | N/A Initial investment | ||||
| |
Alclear LLC (Clear) | N/A Initial investment | ||||
| |
BYJU's | N/A Initial investment | ||||
| |
Canva Inc | Free-to-use online graphic design tool for creating social media posts, presentations, posters, videos, logos and more. | N/A Initial investment | |||
| |
Checkr Inc | Employment background checks. | N/A Initial investment | |||
| |
Cockroach Labs Inc | N/A Initial investment | ||||
| |
dLocal Ltd | Cross-border payments company. | N/A Initial investment | |||
| |
FTX Trading Ltd (FTX Cryptocurrency Derivatives Exchange) | Cryptocurrency derivatives exchange. | Series B Initial investment | |||
| |
Greenlight Financial Technology Inc | Family fintech company that provides a debit card and money app designed to help parents raise financially-smart kids. | Series D Initial investment | |||
| |
Hipcamp Inc | Online marketplace company that offers outdoor stays and camping experiences via a website and mobile app. | N/A Initial investment | |||
| |
Hippo Insurance Services | Home insurance for the modern household. | N/A Initial investment | |||
| |
Hyper Labs Inc (HyperScience) | Turning documents into data by automating manual data entry. | N/A Initial investment | |||
| |
Ironclad Inc | Digital contracting platform for legal teams. | N/A Initial investment | |||
| |
KAVAK | N/A Initial investment | ||||
| |
Locus Robotics Corp | Autonomous mobile robots (AMR) for fulfillment warehouses. | N/A Initial investment | |||
| |
Nextdoor.com Inc | Private social network for neighborhoods. | N/A Initial investment | |||
| |
Ohouse | N/A Initial investment | ||||
| |
On AG | Swiss performance running shoes and clothing. | N/A Initial investment | |||
| |
Otrium BV | N/A Initial investment | ||||
| |
Relativity Space Inc (Relativity) | Stealth-mode startup working to change the way rockets are built and flown. | Series C Initial investment led the round | |||
| |
Revolut Ltd | Challenger bank. | N/A Initial investment | |||
| |
Sentry | N/A Initial investment | ||||
| |
Sidecar Health Insurance Solutions LLC | N/A Initial investment | ||||
| |
STORD Inc | N/A Initial investment | ||||
| |
Vast Data | Artificial Intelligence (AI) data platform company. | Series E Initial investment |
Pagination
Team
| Employee | Position | ||
|---|---|---|---|
| |
Mary Meeker (founder) |