Address
Delphi Digital
85 Broad Street
New York, NY 10004
United States
Email
Website
Recent investment activity
KANDO id: 1046174
Corporate information
Founders
Company type
Independent research boutique providing institutional-grade analysis on the digital asset market.Funding rounds
Top investment portfolio themes
Actual initial investment stage
Investment activity status
Active investor
Selected investments
Displaying 1 - 6 of 6| Company | Profile | Date | Funding | ||
|---|---|---|---|---|---|
| |
BreederDAO (BREED) | The NFT asset factory of blockchain games. | N/A Initial investment led the round | ||
| |
DeversiFi (DVF) | Ethereum-based layer-two decentralized finance platform aimed to reduce gas fees. | Seed Initial investment | ||
| |
Fractional | Decentralized protocol to mint tokenized fractional ownership of NFTs and turn them into ERC20 tokens that act as governing tokens of an NFT. | N/A Initial investment | ||
| |
MCDEX (MCB) | "The first fully-permissionless DEX for trading perpetual contracts, powered by MCDEX's revolutionary AMM technology." | Private Round Initial investment led the round | ||
| |
Superfluid | N/A Initial investment | |||
| |
Upshot (ONE) | Protocol that pays experts for honest insights – enabling real-time NFT appraisals. | Private Round Initial investment |
Team
| Employee | Position | ||
|---|---|---|---|
| Anil Lulla (founder) | |||
| Paul Burlage | |||
| Medio Demarco | |||
| Alex Gedevani | |||
| Kevin Kelly | Gllobal Head
Macro Strategy |
||
| Piers Kicks | |||
| Yan Liberman | |||
| Jose Macedo | |||
| Sergio Mottola | |||
| |
Anthony Pompliano | ||
| Luke Saunders | |||
| Tom Shaughnessy | Head
Corporate Development |