Corporate information
Registration country
Funding rounds
Series A
( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
SignalFire | Initial investment. Led the round. | ||
| |
Acumen Fund Inc | Initial investment. | ||
| |
Blumberg Capital LLC | Initial investment. | ||
| |
Camp One Ventures LLC | Initial investment. | ||
| |
Correlation Ventures LLC | Investment firm which uses analytics and other computer modeling technologies to determine investment strategies. | Initial investment. | |
| |
Deciens Capital LLC | Initial investment. | ||
| |
Fenway Summer Ventures | Initial investment. | ||
| |
Kapor Capital | Initial investment. | ||
| |
Ulu Ventures | Seed stage VC firm investing primarily in enterprise IT, smart data and the opportunities created by the Stanford and Silicon Valley tech ecosystems. | Initial investment. |
Investment activity status
Active investor