Corporate information
Registration country
Company type
AI voice synthesis platform.Funding rounds
Series B USD 80,000,000
USD 80,000,000 ( ) at USD 1,000,000,000 pre-money valuation
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Daniel Gross | Individual investor. | Initial investment. Led the round. | ||
Nat Friedman | Individual investor. | Initial investment. Led the round. | ||
Andreessen Horowitz (a16z), (AH Capital Management LLC) | Venture capital firm founded by Marc Andreessen and Ben Horowitz | Follow-on investment. Led the round. | ||
BroadLight Capital | Initial investment. | |||
Credo Ventures Inc | Initial investment. | |||
Sequoia Capital China | Initial investment. | |||
Smash Capital Advisors LP | Initial investment. | |||
SV Angel | Silicon Valley-based angel fund. | Initial investment. |
Investment activity status
Active investor