Corporate information
Founders
Official name
Everphone Inc
Registration country
Company type
Phone-as-a-service provider.Funding rounds
Series D EUR 270,000,000
( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Capnor | Investment vehicle of Belgium’s De Clercq family. | Initial investment. | |
| |
Citigroup Inc | A bank holding company | Initial investment. | |
| |
Kreditanstalt für Wiederaufbau (KfW) | Initial investment. | ||
| |
Phoenix Insurance Company Ltd (Micah Selya) | Initial investment. | ||
| |
Cadence Growth Capital (CGC) | Follow-on investment. | ||
| |
Calista Direct Investors SA | Follow-on investment. | ||
| |
Signal Ventures | Investment firm investing in early stage blockchain startups and decentralized protocols. | Follow-on investment. | |
| Jan Dzulko | Individual investor. | Follow-on investment. |
Investment activity status
Active investor
Team
| Employee | Position | ||
|---|---|---|---|
| Jan Dzulko (founder) |