Address
Citigroup Inc
00000
United States
Website
Recent investment activity
KANDO id: 30315
Company type
A bank holding companyFunding rounds
| Investor | Profile | Country | |
|---|---|---|---|
| |
Ben Franklin Technology Partners of Southeastern Pennsylvania (BFTP/SEP) | Initiative of the Pennsylvania Department of Community and Economic Development. |
Top investment portfolio themes
Investment activity status
Active investor
Selected investments
Displaying 1 - 17 of 17| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
Copano Energy LLC | N/A | ||||
| |
Energy Future Holdings Corp | N/A | ||||
| |
LINN Energy LLC | First publicly traded independent oil and natural gas limited liability company (LLC). | N/A | |||
| |
Nuveen Investments Inc | N/A | ||||
| |
Revolution Money | Series C | ||||
| |
Sigma Networks Telecommunications Inc | Multi-service metropolitan broadband interconnectivity company. | N/A | |||
| |
SpeechWorks International Inc | Telephony-based speech technology company. | N/A | |||
| |
Auto1 Group GmbH | Europe's leading digital automotive platform. | Series E Initial investment | |||
| |
Everphone Inc | Phone-as-a-service provider. | Series D Initial investment | |||
| |
Kensho Technologies Inc | Developer of a natural language product for financial research. | Series B | |||
| |
Obopay Inc | Service provider for payments over mobile phones | Series D | |||
| |
Obopay Inc | Service provider for payments over mobile phones | Series C | |||
| |
QC Ware Corp | Quantum and classical computing software and services company focused on delivering enterprise value through cutting edge computational technology. | Series B Follow-on investment | |||
| |
R3 HoldCo LLC (R3) | Developer of distributed software and enterprise technology for capital markets, financial services and other regulated industries. | N/A | |||
| |
R3 HoldCo LLC (R3) | Developer of distributed software and enterprise technology for capital markets, financial services and other regulated industries. | Series A Initial investment | |||
| |
Schvey Inc (Axoni) | Developer of blockchain technology for capital markets. | Series B Initial investment | |||
| |
Uber Technologies Inc (Uber) | On-demand car service that allows everyone to have a private driver experience through iPhone, SMS, and web based requests. | Debt |
Current team
Former team members
| Employee | Company | Position | ||
|---|---|---|---|---|
| Vikram Pandit | The Orogen Group |