Founded
Address
Finix Payments
San Francisco, CA 00000
United States
Website
KANDO id: 592251
Corporate information
Registration country
Funding rounds
Series A USD 17,500,000
USD 17,500,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Bain Capital Venture Partners LLC (Bain Capital Ventures) | Multi-stage, domain-focused venture fund with offices in the Bay Area, NYC, and Boston, the venture capital division within Bain Capital. | Initial investment. Led the round. | ||
Insight Venture Partners (Insight Partners) | Private equity and venture capital firm focused on the global software, internet and data services industries. | Initial investment. Led the round. | ||
VISA Inc | Global payments technology company. | Initial investment. Led the round. | ||
Act One Ventures LP | Seed stage venture capital firm with a focus on business software. | Initial investment. | ||
Aspect Ventures | Initial investment. | |||
Homebrew | Initial investment. | |||
Precursor Ventures | Seed stage venture capital firm. | Initial investment. |
Investment activity status
Active investor