Address
Foundry Group
1050 Walnut Street
Suite 210
Boulder, CO 80302
United States
Phone
Website
Recent investment activity
KANDO id: 30586
Company type
Venture capital firm focused on investing in early-stage information technology, Internet, and software startups.Overview
Foundry Group is a venture capital firm focused on investing in early-stage information technology, Internet, and software startups. In addition to providing the necessary venture capital to get a company up and running, Foundry Group is committed to leveraging their experience in starting and growing companies, expertise in the technology industry, and network of relationships to help great entrepreneurs turn great ideas into great companies. Foundry Group is based in Boulder, Colorado, and invests in companies located across the United States.
Funds managed
Fund | Type | Vintage | Currency | Committed capital |
---|---|---|---|---|
Foundry Venture Capital 2016 LP | Venture | 2015 | USD | 225,000,000 |
Foundry Group Select Fund LP | Venture | 2013 | USD | 225,000,000 |
Foundry Venture Capital 2010 LP | Venture | 2010 | USD | 225,000,000 |
Funding rounds
Investment preferences
Investment focus themes
Stage focus
Investment focus themes
Top investment portfolio themes
venture funds (1)
Actual initial investment stage
Fund Closing (2)
Series C (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 62Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
3D Robotics Inc | Enterprise drone software for construction, engineering and mining firms, along with government agencies. | Series B Initial investment | ||||
Admeld Inc | Technology platform maximizing ad revenues for top publishers. | Series A Initial investment | ||||
Attachments.me Inc | N/A Initial investment | |||||
Authentic8 Inc | N/A Initial investment | |||||
BigDoor Media Inc | N/A Initial investment | |||||
Brightleaf Corp | N/A Initial investment | |||||
Cheezburger Network | A network of over 50 websites to make you happy throughout the day. | N/A Initial investment | ||||
Chowbotics Inc | Food robotics company | Series A Initial investment | ||||
Cloud Engines Inc | N/A Initial investment | |||||
Cloudability Inc | A cloud company providing platform that aggregates their customers’ cloud costs into accessible and comprehensive reports. | N/A Initial investment | ||||
Crowdtap LLC | Series B Initial investment | |||||
Datahero Inc | N/A Initial investment | |||||
Evalve Inc | N/A Initial investment | |||||
Federated Media Publishing Inc | Best in class digital media ad solutions for the independent web | N/A Initial investment | ||||
Fitbit Inc | N/A Initial investment | |||||
FullContact Inc | Provider of address book management tools. | N/A Initial investment | ||||
Gist Inc | N/A Initial investment | |||||
Harmonix Music Systems Inc | N/A Initial investment | |||||
Integrate.com Inc | Series A Initial investment | |||||
Jirafe Inc | Software-as-a-Service company that provides online business solutions for ecommerce business owners. | N/A Initial investment | ||||
Lijit Networks Inc | Provider of an advertising services, audience analytics, and reader engagement tools to Websites and online publishers. | Series C Initial investment | ||||
LinkSmart Inc | Provider of analytics and traffic optimization solutions for web publishers. | Series B Initial investment | ||||
MakerBot Industries LLC | N/A Initial investment | |||||
Matchstick Ventures Fund II | Fund Closing Initial investment | |||||
Mattermark Inc | Series B led the round |
Pagination
Team
Employee | Position | |||
---|---|---|---|---|
Brad Feld (founder) | [email protected] | |||
Seth Levine (founder) | [email protected] | |||
Ryan McIntyre | [email protected] | |||
Jason Mendelson | Managing Director (past)
|
|||
Chris Wand |