RECENT FUNDING ROUNDS
Company | Country | Profile | Funding round | Value | Date | |
---|---|---|---|---|---|---|
Premise Data Corp | Real time data machinery for a streaming global economy. | Series E | USD 85,000,000 | |||
Plaid Technologies Inc | Provider of analytics software for accessing transaction data. | Acquisition | USD 5,300,000,000 | |||
CB Information Services Inc | Series A | USD 10,000,000 | ||||
CB Information Services Inc | Other | USD 1,200,000 | ||||
CB Information Services Inc | Grant | USD 500,000 | ||||
Xignite Inc | N/A | |||||
Capital IQ Inc | Acquisition | USD 200,000,000 |
MOST ACTIVE INVESTORS
Felicis Ventures | US | 2 |
News Corp | US | 1 |
Altos Ventures | US | 1 |
Startup Capital Ventures | US | 1 |
StarVest Partners LP | US | 1 |
Blue Chip Venture Co | US | 1 |
Northwood Ventures LLC | US | 1 |
Standard & Poor's | US | 1 |
Andreessen Horowitz | US | 1 |
Google Ventures | US | 1 |
MOST ACTIVE ACQUIRERS
Standard & Poor's | US | 1 |
VISA Inc | US | 1 |