Company type
All-in-one Canadian human resources, payroll, benefits, and insurance platform.Funding rounds
Seed
( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
500 Startups Canada LP | Initial investment. | ||
| |
Argonautic Ventures | Initial investment. | ||
| |
Friále | Initial investment. | ||
| |
FundersClub Inc (Funders Club) | Initial investment. | ||
| |
Sherpa Capital LLC | Initial investment. | ||
| |
Struck Capital | Initial investment. | ||
| |
Y Combinator | American technology startup accelerator. | Initial investment. |
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Tribe Capital | Investment firm focused on using product and data science to engineer N-of-1 products, companies and investments. | Initial investment. |
Investment activity status
Active investor