Founded
Address
Juicero Inc
80 Dekalb Avenue Ph-d
Brooklyn, NY 11201
United States
Juicero Inc
96 Spring Street
New York, NY 10012
United States
Phone
KANDO id: 498448
Funding rounds
Series B USD 70,000,000
USD 70,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Artis Ventures | Venture capital firm | Initial investment. Led the round. Exited. (Write-off) | |
| |
Campfire Capital | Initial investment. Exited. (Write-off) | ||
| |
First Beverage Group | Initial investment. Exited. (Write-off) | ||
| |
GV. | The venture capital arm of Alphabet Inc. (Formerly Google Ventures.) | Initial investment. Exited. (Write-off) | |
| |
Interplay VC | Initial investment. Exited. (Write-off) | ||
| |
Kleiner Perkins Caufield & Byers LLC (KPCB) | Venture capital firm. | Initial investment. Exited. (Write-off) | |
| |
Melo7 Tech Partners | Initial investment. Exited. (Write-off) | ||
| |
Thrive Capital Partners Inc | Private equity and venture capital investment firm focused on media and internet investments. | Initial investment. Exited. (Write-off) | |
| |
Two Sigma Ventures LP | The venture capital arm of Two Sigma Investments. | Initial investment. Exited. (Write-off) | |
| |
Kevin Tung | Individual investor. | Initial investment. Exited. (Write-off) |
| Investor | Profile | Country | |
|---|---|---|---|
| |
Powerplant Ventures LP | VC focusing on companies re-architecting the food system to deliver better nutrition in sustainable and ethical ways by leveraging the power of plants |
Investment preferences
Investment activity status
Not investing
Current team
Former team members
| Employee | Company | Position | ||
|---|---|---|---|---|
| Kristina Simmons | Khosla Ventures |