Corporate information
Registration country
Company type
Brazilian neobank headquartered in São Paulo, Brazil.Funding rounds
Series G USD 400,000,000
USD 400,000,000 ( ) at USD 25,000,000,000 pre-money valuation
Investor | Profile | Country | Notes | |
---|---|---|---|---|
GIC Private Ltd | Singapore sovereign wealth fund. | Initial investment. | ||
Invesco Advisers Inc | Initial investment. | |||
Whale Rock Capital Partners LLC | Initial investment. | |||
Dragoneer Investment Group LLC | Growth-oriented public and private investor based in San Francisco. | Follow-on investment. | ||
Ribbit Capital | Venture capital firm that invests globally in early stage companies who are aiming to disrupt financial services. | Follow-on investment. | ||
Sequoia Capital Operations LLC (Sequoia) | Venture capital firm. | Follow-on investment. | ||
Tencent Holdings Ltd (腾讯控股有限公司) | Chinese multinational technology and entertainment conglomerate and holding company headquartered in Shenzhen. | Follow-on investment. |
Series F USD 400,000,000
USD 400,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Dragoneer Investment Group LLC | Growth-oriented public and private investor based in San Francisco. | Initial investment. | ||
DST Global | The investment vehicle of Silicon Valley-based Russian Internet financier Yuri Milner. | Initial investment. | ||
Ribbit Capital | Venture capital firm that invests globally in early stage companies who are aiming to disrupt financial services. | Initial investment. | ||
Sequoia Capital Operations LLC (Sequoia) | Venture capital firm. | Initial investment. | ||
Technology Crossover Ventures LLC (TCV) | American investment firm based in Menlo Park, California. | Initial investment. | ||
Tencent Holdings Ltd (腾讯控股有限公司) | Chinese multinational technology and entertainment conglomerate and holding company headquartered in Shenzhen. | Initial investment. | ||
Thrive Capital Partners Inc | Private equity and venture capital investment firm focused on media and internet investments. | Initial investment. |
Investment activity status
Active investor