Website
Tags
KANDO id: 2076166
Corporate information
Company type
Decentralised protocol built for the creation and investment of passive index strategies in a Web3 environment.Overview
Phuture is a decentralised protocol built for the creation and investment of token based passive investment strategies in a Web3 environment. The Phuture protocol introduces a permissionless index creation process that is capable of delivering powerful index products with dynamic weights, sector tracking and asset yield optimisation.
Funding rounds
Seed USD 1,500,000
USD 1,500,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Ascensive Assets | Private investment firm focusing solely on the digital asset industry. | Initial investment. Led the round. | |
| |
D64 | Initial investment. | ||
| |
DecentraLabs GmbH | Initial investment. | ||
| |
Genblock Capital | Fund that invests in cryptocurrencies and early stage blockchain companies. | Initial investment. | |
| |
Moonrock Capital | Initial investment. | ||
| |
NGC Ventures | Venture capital firm focused on investing in blockchain industry. | Initial investment. | |
| |
Origin Capital | Initial investment. | ||
| |
SevenX Ventures | Venture capital firm. | Initial investment. | |
| |
Skynet Trading Ltd (STL), (Digital Asset Strategies) | Initial investment. | ||
| |
Synergia Foundation | Initial investment. | ||
| |
Vendetta Capital | Initial investment. | ||
| |
Waterdrip Capital (水滴资本) | Initial investment. | ||
| Danish Chaudry | Individual investor. | Initial investment. | ||
| Richard Ma | Individual investor. | Initial investment. |
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
YBB Foundation Ltd | Venture capital firm with a focus on blockchain projects. | Initial investment. |
Investment activity status
Active investor