Website
Recent investment activity
KANDO id: 425411
Corporate information
Funding rounds
Investment preferences
Minimum investment (USD)
3,000,000
Maximum initial investment (USD)
20,000,000
Investment size comment
USD 5 million sweet spot.
Stage focus
Investment focus themes
Top investment portfolio themes
healthtech (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 15 of 15| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
1366 Technologies Inc | Series C | ||||
| |
1366 Technologies Inc | Series B | ||||
| |
1366 Technologies Inc | Series B | ||||
| |
1366 Technologies Inc | Venture | ||||
| |
1366 Technologies Inc | Series A | ||||
| |
Ajax Health LLC | Series C | ||||
| |
Ajax Health LLC | Series B Initial investment | ||||
| |
Freenome Inc | Liquid biopsy diagnosis platform. | Series A Initial investment | |||
| |
Genomics Medicine Ireland Ltd (GMI) | Dublin-based life sciences startup. | Series A | |||
| |
Sentillion Inc | Provider of technology solutions that enable health care information systems to work together consistently, intuitively and securely. | Series C | |||
| |
Sentillion Inc | Provider of technology solutions that enable health care information systems to work together consistently, intuitively and securely. | Series B | |||
| |
Sentillion Inc | Provider of technology solutions that enable health care information systems to work together consistently, intuitively and securely. | Series A | |||
| |
SpineZone | Developer of personalized treatment programs for neck and back pain. | Series A Initial investment led the round | |||
| |
SQZ Biotech | Developer of immunotherapies for cancer and other diseases. | Series B led the round | |||
| |
Strata Health | N/A |
Team
| Employee | Position | ||
|---|---|---|---|
| Gary Swart |