Founded
Address
Red River Ventures
6657 Virginia Parkway
Suite 400
McKinney, TX 75071
United States
Phone
Website
KANDO id: 19877
Corporate information
Registration country
Funds managed
| Fund | Type | Vintage | Currency | Committed capital |
|---|---|---|---|---|
| Red River Ventures LP | 2000 | USD | 86,000,000 |
Funding rounds
Investment activity status
Active investor
Selected investments
Displaying 1 - 7 of 7| Company | Profile | Country | Funding | ||
|---|---|---|---|---|---|
| |
ASSET InterTech Inc | Provider of advanced solutions for the test and measurement industry. | N/A | ||
| |
Chase Medical Inc | Developer and marketing devices specifically for cardiac surgeons. | N/A | ||
| |
FHT Inc | N/A | |||
| |
Innovasic Semiconductor Inc | N/A | |||
| |
PaperPak Industries | Manufacturer absorbent mediums for the food, medical and safety industries. | N/A | ||
| |
Seattle Fish Company of New Mexico Inc | Provider of grocers, restaurants and foodservice operators with seafood. | N/A | ||
| |
Small Smiles Dental Centers | Dental care provided in a compassionate, kid-friendly environment. | N/A |
Team
| Employee | Position | |||
|---|---|---|---|---|
| J. Bruce Duty | [email protected] | |||
| Jim Wolfe | [email protected] |