Company type
Master data integration and management software company.Funding rounds
Acquisition USD 130,000,000
USD 130,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Informatica Corp | Data warehousing and management software | USD 130,000,000 (USD 130,000,000) |
Series E
( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
Blumberg Capital LLC | ||
| |
Brightspark Ventures LP | ||
| |
Investor Growth Capital Inc (IGC) | The wholly owned venture capital arm of Investor AB | |
| |
Red Rock Ventures | ||
| |
Reed Elsevier Ventures Ltd (REV) | The corporate venture capital fund for Reed Elsevier |
| Investor | Profile | Country | |
|---|---|---|---|
| |
Anthem Venture Partners | ||
| |
ArrowPath Venture Capital | ||
| |
Brightspark | ||
| |
Constellation Venture Partners (Constellation Ventures) | ||
| |
Saffron Hill Ventures Ltd | ||
| |
Western Technology Investment (WTI) | Venture debt firm investing debt and equity capital in venture-backed technology, healthcare and clean technology companies. |
Investment activity status
Active investor