Founded
Address
Softricity Inc
27 Melcher Street
3rd Floor
Boston, MA 02210
United States
KANDO id: 141045
Company type
Software company providing products that enable its enterprise customers to reduce the cost of application administrationFunding rounds
Acquisition
( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
Microsoft Corp | Software company focused on computing through its various product divisions. |
Series E USD 15,000,000
USD 15,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Covera Ventures | Initial investment. | ||
| |
FA Technology Ventures | Initial investment. | ||
| |
Hunt Ventures LP | Initial investment. | ||
| |
Longworth Venture Partners LP | Initial investment. | ||
| |
MeriTech Capital Partners | Venture firm focused on late-stage investments in consumer Internet and media, software and services, enterprise infrastructure, medical devices. | Initial investment. | |
| |
Prism VentureWorks (Prism Venture Partners) | Initial investment. |
| Investor | Profile | Country | |
|---|---|---|---|
| |
Bantam Group | The investment vehicle for Joe Caruso, angel investor from the Boston area |
Investment activity status
Active investor